California Tearooms
|
sort by: |
name |
location |
rank |
specials |
distance |
|
|
|||||
|
|
|||||
|
|
High Tea Cottage | 21938 Costanso Street Woodland Hills, CA | 165 reviews | 8 events 1 coupon |
|
|
|
The English Rose Tea Room and Gifts | 163 W Neal Street Pleasanton, CA | 97 reviews | 11 events |
|
|
|
Belladonna Gift Boutique and Tea Room | 44054 10th St West Lancaster, CA | 115 reviews | 5 events |
|
|
|
August Tea Room | 1601 B Railroad Livermore, CA | 68 reviews | 10 events 1 coupon |
|
|
|
Barbara's Victorian Teahouse and Boutique | 7491 Etiwanda Ave Rancho Cucamonga, CA | 54 reviews | 1 event |
|
|
|
Tea House on Los Rios | 31731 Los Rios Street San Juan Capistrano, CA | 16 reviews | ||
|
|
Golden Tea Garden | 22630 Main Street Hayward, CA | 43 reviews | 3 events |
|
|
|
Silver Teapot | 118 N. Maple Ave. Manteca, CA | 57 reviews | 1 event |
|
|
|
Aladdin's Tea Room | 838 Tri-City Center Dr. Redlands, CA | 43 reviews | 1 event 1 coupon |
|
|
|
Tea with Friends | 1106 Bluebell Drive Livermore, CA | 22 reviews | 1 coupon |
|
|
|
Dori's Tea Cottage | 18744 Main Street (Highway 120) Groveland, CA | 33 reviews | ||
|
|
A Dash of Panache | 217 Vernon Street Roseville, CA | 35 reviews | 5 events 1 coupon |
|
|
|
Tea Upon Chatsworth | 2180 Chatsworth Blvd San Diego, CA | 9 reviews | ||
|
|
Gilded Rose Manor Tea House & Pastry Shoppe | 17114 Devonshire Street Northridge, CA | 29 reviews | 2 events |
|
|
|
The French Bakery | 71 Lafayette Circle Lafayette, CA | 31 reviews | 3 events |
|
|
|
Two A Tea | 185 N. Vermont Ave. Glendora, CA | 15 reviews | ||
|
|
The AubreyRose Tea Room | 8362 La Mesa Blvd. La Mesa, CA | 7 reviews | ||
|
|
Scarlet Tea Room & Fine Dining | 18 West Green St Pasadena, CA | 7 reviews | 1 coupon |
|
|
|
Penelope's Teas & Gifts | 105 West Ocean Avenue Lompoc, CA | 14 reviews | 1 coupon |
|
|
|
Tea and Teacups | 18154 Imperial Highway Yorba Linda, CA | 4 reviews | 3 events 1 coupon |
|
|
|
Chado Tea Room | 79 N. Raymond Ave Pasadena, CA | 6 reviews | ||
|
|
Columbia Kate's | 22727 Columbia St Columbia, CA | 11 reviews | 1 coupon |
|
|
|
Lisa's Tea Treasures | 1875 S. Bascom Avenue Campbell, CA | 12 reviews | 1 event |
|
|
|
Vintage Tea Leaf | 969 E. Broadway Long Beach, CA | 11 reviews | ||
|
|
Elise's Tea Room | 3924 Atlantic Avenue Long Beach, CA | 7 reviews | ||
|
|
Bloomsbury Tea Room | 911-B Capitola Ave Capitola, CA | 12 reviews | ||
|
|
Lovejoy's Tea Room | 1351 Church Street San Francisco, CA | 5 reviews | ||
|
|
Midastee Tea House | 912 E. Imperial Hwy Brea, CA | 5 reviews | 2 events 1 coupon |
|
|
|
Tea Garden of Eve TEA ROOM | 415 W. Foothill Blvd (at Indian Hill) Room 303 in Claremont, 91711, CA | 9 reviews | 3 events 1 coupon |
|
|
|
Paris In A Cup | 119 S Glassell Orange, CA | 13 reviews | ||
|
|
Shakespeare's Afternoon Tea | 3719 India St San Diego, CA | 11 reviews | ||
|
|
Crown & Crumpet | Ghirardelli Square, 900 Northpiont 207E San Francisco, CA | 13 reviews | ||
|
|
Englund's Bistro & Tea Room | 2002 Salvio St. Concord, CA | 6 reviews | ||
|
|
Treasured Tea Time | 3214 Riverside Boulevard Sacramento, CA | 4 reviews | ||
|
|
Rose Tree Cottage | 828 East California Boulevard Pasadena, CA | 3 reviews | ||
|
|
KaffeeHaus | 185 S. Indian Canyon Drive Palm Springs, CA | 3 reviews | 1 event 1 coupon |
|
|
|
The Tea Gardens Tea Room & Bakery | 26111 Bouquet Canyon Rd. Santa Clarita, CA | 13 reviews | ||
|
|
Rebecca's Garden Tea Room at The Chimes | 201 W. Graham Avenue Lake Elsinore, CA | 17 reviews | ||
|
|
Lady Effie's Tea Parlor | 453 East Adams Blvd. Los Angeles, CA | 1 review | ||
|
|
Tea and Sympathy | 369 East 17th St Costa Mesa, CA | |||
|
|
Tyme For Tea and Co. | 37501 Niles Boulevard Fremont, CA | 9 reviews | ||
|
|
Abella Garden Inn B&B Tea Room & Gardens | 210 Oak Street Arroyo Grande, CA | 4 reviews | 1 event |
|
|
|
Samovar Tea Lounge | 498 Sanchez Street San Francisco, CA | 1 event |
||
|
|
Past Tyme Tea Parlour | 6550 Greenleaf Ave Whittier, CA | 4 reviews | ||
|
|
Chado Tea Room | 8422 1/2 West 3rd Street Los Angelas, CA | 1 review | ||
|
|
The Loose Teas - Cafe and Gifts | 666 West Huntington Drive Monrovia, CA | 1 event 1 coupon |
||
|
|
Camellia Tea Room | 828 1st Street Benicia, CA | 6 reviews | ||
|
|
McCharles House | 335 South C Street Tustin, CA | |||
|
|
Teance | 1780 4th Street Berkeley, CA | 1 review | 2 events 1 coupon |
|
|
|
Tea Eras Tea Room | 34 Main St Sutter Creek, CA | 4 reviews | ||
|
|
SweeTea's | 25 W 25th Avenue #6 San Mateo, CA | 7 reviews | ||
|
|
Tea Anytime | 5901 Fair Oaks Boulevard Carmichael, CA | 4 reviews | 13 events |
|
|
|
Jin Patisserie | 1202 Abbot Kinney Blvd Venice, CA | |||
|
|
Enchanted Rose | 120 W Bonita Ave San Dimas, CA | 1 review | ||
|
|
Secret Garden Tea House | 721 Lincoln Way San Francisco, CA | |||
|
|
Lisa's Tea Treasures | 1175 Merrill Street Menlo Park, CA | 2 reviews | ||
|
|
Cobblestone Cottage | 1945 Alpine Blvd. Alpine, CA | 2 reviews | ||
|
|
Nana's Elegant Afternoon Tea Parties | 362 Tabby Lane Hemet, CA | 2 reviews | ||
|
|
Rose Garden Tea Room | 1151 Oxford Road San Marino, CA | 2 reviews | ||
|
|
Lavender Lounge Tea Company | 104 N El Camino Real San Clemente, CA | |||
|
|
Tea Cozy | 4286 Bridge Street Cambria, CA | 3 reviews | ||
|
|
Hidden Chateau and Gardens | 23130 Sherman Way West Hills, CA | |||
|
|
Tea2You | Serving All of San Diego San Diego, CA | 1 review | 1 event 1 coupon |
|
|
|
Victoria Rose Cottage | 356 Pollasky Ave Clovis, CA | 4 reviews | ||
|
|
Chic Chateau | 96 S 3rd St Downtown San Jose, CA | 1 review | 1 event |
|
|
|
Leland Tea Company | 1416 Bush St. San Francisco, CA | 1 event 1 coupon |
||
|
|
Crumpets | 10031 Commerce Avenue Tujunga, CA | |||
|
|
A Fine Time for Tea | 655 1st St Brentwood, CA | 1 event |
||
|
|
Posh Peasant | 220 Avenida Del Mar San Clemente, CA | 3 reviews | ||
|
|
Chado Tea Room | 369 E 1st St Los Angeles, CA | 3 reviews | ||
|
|
Far Leaves | 2979 College Avenue Berkeley, CA | |||
|
|
Teddy Bears & Tea Cups | 225 Marine Ave Newport Beach, CA | 1 review | 1 coupon |
|
|
|
My Cup of Tea | 124 Olympia Park Road Grass Valley, CA | 8 reviews | ||
|
|
L'Amyx | 4179 Piedmont Avenue Oakland, CA | 1 review | ||
|
|
Olivia's Dollhouse Tea Room | 569 N Central Ave Upland, CA | 3 reviews | ||
|
|
Tastea | 10189 Westminster Ave Garden Grove, CA | |||
|
|
Tea Rose Garden | 28 South Raymond Avenue Pasadena, CA | 2 reviews | ||
|
|
Mountain View Tea Village | 275 Castro St. Mountain View, CA | 1 review | ||
|
|
Westgate Hotel | 1055 2nd Ave San Diego, CA | |||
|
|
ENCORE! cafe | 1138 Orange Ave. Coronado, CA | 1 review | ||
|
|
US Grant Hotel | 326 Broadway San Diego, CA | |||
|
|
Top Floor Tea Room | 210 Main Street Nevada City, CA | |||
|
|
Paddington's Tea Room | 355 South Robertson Boulevard Beverly Hills, CA | |||
|
|
Boba World | 1116 Westwood Blvd. Los Angeles, CA | |||
|
|
Farley's | 1315 18th Street San Francisco, CA | |||
|
|
Cha for Tea | 5720 E 7th St Long Beach, CA | |||
|
|
Windsor Tea Room | 334 Mason Street San Francisco, CA | |||
|
|
Infusions of Tea | 8750 Genesee Avenue, Suite 258 San Diego, CA | 1 review | ||
|
|
My Enchanted Cottage & Tea Room | 214 W. Ridgecrest Blvd. Ridgecrest, CA | 1 review | ||
| Tranquility Tea Room | 2527 E. Thousand Oaks Blvd. Thousand Oaks, CA | 5 reviews | |||
| Zen Zoo | 13050 San Vicente Boulevard Brentwood, CA | ||||
| Powers Mansion Inn Wedding & Event Center | 164 Cleveland Ave Auburn, CA | 5 reviews | |||
| Tea Room Cafe | 316 Western Avenue Petaluma, CA | ||||
| Lisa's Tea Treasures | 377 Santana Row San Jose, CA | 1 review | |||
| The Tudor House | 1403 2nd St Santa Monica, CA | 2 reviews | |||
| Ever After Teahouse | 4371 Tujunga Avenue Studio City, CA | 16 reviews | |||
| Teacups of Kindness Tea House | 66920 1st St Desert Hot Springs, CA | ||||
| Cafe Tapioca | 7160 Regional St. Dublin, CA | ||||
| Flowers & Tea, THE LILY MARKET | 12205 Scripps Poway Pkwy, Ste 103 Poway, CA | 1 coupon |
|||
| Tranquil Tea Lounge | 106 W. Wilshire Ave. Fullerton, CA | 5 reviews | |||
| Donna Maria's Tea Time | 1620 Alpine Blvd Alpine, CA | ||||
| The Garden Court | 2 New Montgomery Street San Francisco, CA | 1 review | |||
| Cafe Chloe | 721 9th Ave San Diego, CA | 1 review | |||
| Coventry Gardens | 70 S. Roop St. Susanville, CA | ||||
| Tranquilitea | OFF-SITE CATERING Pacifica, CA | ||||
| English Garden Tea Rooms | 1107 Cedar Street Calistoga, CA | 1 review | |||
| The Victorian Tea Parlour & Restaurant | 24710 Washington Ave Murrieta, CA | 1 review | |||
| The Pleasanton Hotel | 855 Main Street Pleasanton, CA | ||||
| Captain's Cottage | 2548 San Pablo Ave Pinole, CA | 2 reviews | |||
| Petticoats and Petitsfours A Child's Tearoom | Call for Reservations Encinitas, CA | 1 coupon |
|||
| Numi Tea Garden | 2230 Livingston St Oakland, CA | 1 review | |||
| Ono's Cafe | 4154 Bonita Rd. Bonita, CA | 1 coupon |
|||
| Over Tea | 755 Petaluma Avenue Sebastopol, CA | ||||
| Infusions Teahouse | 6988 McKinley Sebastopol, CA | ||||
| Lavender Lounge Tea Co. | 34135 Pacific Coast Hwy. Dana Point, CA | ||||
| Best of Britain | 127A Avenida Del Mar San Clemente, CA | ||||
| chateau Chansons d'Amour | 437 Hillside Avenue Ben Lomond, CA | ||||
| Whimsical Teas Tea Room | Ofc: 14325 Funston Ave Norwalk, CA | 1 review | |||
| Dragonfly Teahouse & Bakery | 54200 North Circle Drive, D-1 Idyllwild, CA | ||||
| Tea Au Lait | 3151 Crow Canyon Pl San Ramon, CA | 3 reviews | |||
| The Four Seasons Tea Room | 75 North Baldwin Avenue Sierra Madre, CA | 2 reviews | |||
| Om Shan Tea | 233 14th St San Francisco, CA | 1 review | |||
| SweetTea & Treasures | 13246 Armitstead Circle Sonora, CA | ||||
| Hina's Tean & Sympathy | 1004 E. Bidwell Street Folsom, CA | ||||
| Mistletoe & Roses | 121 W. Main St. Turlock, CA | 2 reviews | |||
| Red Circle Tea @ Modern Tea | 602 Hayes Street San Francisco, CA | 1 coupon |
|||
| Zen Zoo Tea - Beverly Hills | 230 S Beverly Dr Beverly Hills, CA | ||||
| Bamboo Tea House | 221 Yale Avenue Claremont, CA | 1 review | |||
| Little Garden Tea House | n/a Inland Empire, CA | ||||
| The Tuck Box | Dolores St Carmel, CA | 3 reviews | |||
| Julie's Coffee & Tea Garden | 1223 Park Street Alameda, CA | 2 reviews | |||
| Keeping Still Mountain Tea Shop | 405 Commercial Street Nevada City, CA | 1 review | |||
| Ceremonial Teas | Your Place Oxnard, CA | 1 coupon |
|||
| Traveling Tea | Tustin Tustin, CA | ||||
| Bamboo Tea House | 700 E. Colorado Blvd Pasadena, CA | ||||
| Teapod Organic Tea Bar | 701 San Anselmo Avenue San Anselmo, CA | 1 coupon |
|||
| Julian Tea | 2124 3rd St Julian, CA | ||||
| The Laurel Court at the Fairmont San Francisco | 950 Mason Street San Francisco, CA | ||||
| Priscilla's Gourmet Coffee, Tea, & Gifts | 4150 W Riverside Dr Burbank, CA | ||||
| Ku Day Ta Tea Lounge | 447 Great Mall Dr Milpitas, CA | 1 review | |||
| Tea Station Irvine Culver | 15333 Culver Dr Irvine, CA | ||||
| Olivia's Dollhouse Tea Room | 8804 Rosewood Ave West Hollywood, CA | 1 review | |||
| Tea Station Spectrum | 73 Fortune Dr. Suite 101 Irvine, CA | ||||
| Sereni-Tea | 108 Chestnut St Mount Shasta, CA | 1 review | |||
| Olivia's Doll House Tea Room | 13011 Newport Ave. Tustin, CA | ||||
| Halcyon Tea | 3009 Beech Street San Diego, CA | 2 reviews | |||
| Pearl Island | 60A Golf Club Rd Pleasant Hill, CA | ||||
| Puripan Tea Garden | 377 Santana Row San Jose, CA | ||||
| The Tea Affair (Catered Tea Parties) | P.O Box 6326 Napa, CA | ||||
| Tea-rriffic On Main | 641 Main St. Red Bluff, CA | ||||
| Infusions | 207 N Main St Sebastopol, CA | ||||
| Sussex Teapot | 12752 Valley View Street Garden Grive, CA | 4 reviews | |||
| Spring Tea Garden | 501 N. Harbor Blvd. Fullerton, CA | 3 reviews | |||
| Oregon Street Tea Company | 1257 Oregon Street Redding, CA | ||||
| T. Tea Bar & Fusion Cafe | 250 Vallombrosa Ave Chico, CA | 2 reviews | |||
| Tea With Strings | 7770 Regents Road, Suite 113-124 San Diego, CA | 1 coupon |
|||
| Green Tea Terrace | 1037 Westwood Blvd Los Angeles, CA | ||||
| Leaforever | 260 E Colorado Blvd Pasadena, CA | ||||
| Cuppa Tea | 3202 College Avenue Berkeley, CA | 1 review | |||
| Olivia's Doll House Tea Room | 6210 Fair Oaks Blvd. Carmichael, CA | 1 review | |||
| Rays Tea Time | 138 E 3rd Ave San Mateo, CA | ||||
| California Tea & Coffee Brewery | 40315 Winchester Rd Temecula, CA | 4 reviews | |||
| Tea Destiny | 3790 V ia de la Valle Del Mar, CA | ||||
| Spike's Coffees and Teas | 4119 19th Street (19th/Castro) San Franciso, CA | ||||
| Ms. Lynn's Tea | 120 N. 11th St. Montague, CA | 1 review | |||
| Pamela's | 861 E.Main St. Santa Paula, CA | ||||
| Tea Station San Diego 2 | 9003 Mira Mesa Blvd. San Diego, CA | ||||
| Mrs. Burton's Tea Room | 2465 Heritage Park Row San Diego, CA | ||||
| Jacqueline's High Tea | 203 Western Ave. Petaluma, CA | ||||
| Mistletoe & Roses | 121 W Main St Turlock, CA | 1 review | |||
| The T Room | 2405 Honolulu Ave Montrose, CA | 3 reviews | |||
| Samovar Tea Lounge | 730 Howard Street San Francisco, CA | 1 review | |||
| Cobblestone Tea Cottage | 132 E College St Covina, CA | ||||
| Ten Ren Tea | 949 Grant Ave. San Francisco, CA | ||||
| Bungalow Coffee and Tea | 540 Larkfield Center Santa Rosa, CA | ||||
| Samovar Tea Lounge | 297 Page Street San Francisco, CA | 1 review | |||
| TenRen's Teatime | 2 W Main St Alhambra, CA | ||||
| Pacific Dining Car | 2700 Wilshire Boulevard Santa Monica, CA | ||||
| My Enchanted Cottage | 1338 Post Ave. Torrance, CA | ||||
| Savory | 267 N. El Camino Real Encinitas, CA | ||||
| Boba Cabana | 1780 E. Barstow Ave. Fresno, CA | ||||
| My Little Teahouse | 1223 3rd Ave Chula Vista, CA | ||||
| Elixir Teas & Tonics | 8612 Melrose Avenue Los Angeles, CA | 1 review | |||
| Frills Vintage Tea Parlour | 504 S Myrtle Avenue Monrovia, CA | ||||
| Imperial Tea Court | 1511 Shattuck Avenue Berkeley, CA | ||||
| Victorian Tea Time | 4617 Lakewood Blvd Lakewood, CA | ||||
| DynasTEA | 1390 Pacific Ave San Francisco, CA | ||||
| Olivia's Doll House Tea Room | 1321 E. Thousand Oaks Blvd. Thousand Oaks, CA | ||||
| Olivia's Dollhouse Tea Room | 22700 Lyons Ave Santa Clarita, CA | ||||
| Same Old Grind | 3077 Clairemont Dr San Diego, CA | ||||
| MollyKate's Tea Room and Gifts | 1975 W Avenue L Lancaster, CA | ||||
| Huntington Tea Room | 1151 Oxford Road San Marino, CA | 1 review | |||
| Pink and Perfect Tea House | 676 West Valley Blvd. Colton, CA | ||||
| Little Leaf Tea | 6011 N. Palm Ave Fresno, CA | 1 review | |||
| Rebecca's Foods | 500 Chaney St. Lake Elsinore, CA | ||||
| Tapioca Express | 9922 Bolsa Ave. Westminster, CA | ||||
| Jenny Ross | 2981 Bristol St Costa Mesa, CA | ||||
| The Enchanted Rose Tea Parlour & Gift Bou'tea'que | 120 W. Bonita #G San Dimas, CA | 1 review | |||
| Simply Ambrosia | 577 Rancho Santa Fe Rd #106 San Marcos, CA | ||||
| Berries & Beans | 5420 Clairemont Mesa Blvd Ste C San Diego, CA | ||||
| The Whole Leaf Tea Shop | 4966 Santa Monica Ave San Diego, CA | 3 reviews | |||
| Ye Olde Kings Head | 116 Santa Monica Blvd Santa Monica, CA | ||||
| Fairmont Hotel Lobby | 170 South Market Street San Jose, CA | 2 reviews | |||
| Many Rivers Books & Tea | 130 S. Main St. Sebastopol, CA | ||||
| Veggie and Tea House | 14670 Pipeline Chino Hills, CA | ||||
| Coffee, Tea And Tulips | 25280 Marguerite Parkway Mission Viejo, CA | ||||
| Modern Tea | 602 Hayes Street San Francisco, CA | ||||
| Botany's Desire & TeaHouseArt.com | 229 Balsam Street Ridgecrest, CA | ||||
| eLTea | 2225 W Shaw Ave Fresno, CA | 1 coupon |
|||
| Veggie and Tea House | 641 Arrow Hwy San Dimas, CA | ||||
| Mill Creek Manor Tea Room | 39904 Big Bear Blvd Big Bear Lake, CA | 5 reviews | |||
| Moodybrews Coffees and Teas with an Attitude | 2125 S Broadway # 102 Santa Maria, CA | ||||
| All Things Tea | 300 Lantana St. Camarillo, CA | ||||
| Cafe LV | 16027 Brookhurst ST Fountain Valley, CA | ||||
| Green Arbor Restaurant & Tea Room | 12320 Penn Street Whittier, CA | 1 review | |||
| Alley Cat Cafe | 437 Grover Alley Quincy, CA | ||||
| JavaJ | 3031 Foothills Blvd Roseville, CA | ||||
| Connoissuers Corner Sweet Tea Room | 320 Long Pointe Lane Columbia, CA | ||||
| E Street Cafe | 130 West E Street Encinitas, CA | ||||
| Broadway Coffee | 4633 Convoy St. #102 San Diego, CA | ||||
| HollyHocks Cottage Store | 608 4th Street Clovis, CA | ||||
| Cape Mendocino Tea | 1176 Lower Pacific Drive Shelter Cove, CA | ||||
| Tea Heiress | 11661 San Vicente Blvd #609 Los Angeles, CA | ||||
| Touch of Britain | 5712 Watt Avenue North Highlands, CA | ||||
| Neotte | 429 University Ave Palo Alto, CA | ||||
| Gold Leaf Spice & Teas | 8 W Gabilan St Salinas, CA | 1 review | |||
| Keep It In The Light Tea Lounge | 42741 N. 45th Street West, Suite F Lancaster, CA | 1 review | |||
| EMW Tea Co | 1133 E Champlain Dr Fresno, CA | ||||
| Tal-y-Tara Tea & Polo Shoppe | 6439 California St. San Francisco, CA | ||||
| Urth Cafe | 8565 Melrose Ave. West Hollywood, CA | 1 review | |||
| Martha Green's Eating Room & Tea Room | 111 E Citrus Ave Redlands, CA | ||||
| Merkaba | 54245 N Circle Dr, C-3 Idyllwild, CA | ||||
| Teatime | 542 Ramona Street Palo Alto, CA | 1 review | |||
| Quock Mui Tea Room | 774 Wave Street Monterey, CA | ||||
| Quock Mui Tea Room at Wave Street Studios | 774 Wave Street MONTEREY, CA | ||||
| Emma Lea Books | P.O. Box 2137 Nevada City, CA | ||||
| John Steinbeck House | 132 Central Ave Salinas, CA | ||||
| Teazers | 645 E. Olive Ave. Fresno, CA | 1 review | |||
| Tea Parties by cherie | willow lane westminster, CA | ||||
| Fleur de Chene | 41955 Main Street Temecula, CA | ||||
| Tuscan Sunrise Coffee & Tea | 14045 Midland Road Poway, CA | ||||
| Gold Leaf Spice &Teas | 8 W. Gabilan St Salinas, CA | ||||
| Zen Zoo Tea - Hollywood | 1517 Vine St Hollywood, CA | ||||
| Tea's the Season | 220 Main Street San Mateo, CA | ||||
| Cape Mendocino Tea | 1176 Lower Pacific Drive Shelter Cove, CA | ||||
| Tea Habitat | 21B Peninsula Center Rolling Hills Estates, CA | ||||
| The Country Rose Tearoom & Bistro | 163 H St Bakersfield, CA | ||||
| Mad Hatter's Tea Party | 521 E St Eureka, CA | 1 review | |||
| Enchanted Garden Tea Shop | 5646 Lake Murray Blvd La Mesa, CA | 3 reviews | |||
| Kaldi Coffee and Tea | 1019 El Centro Street South Pasadena, CA | ||||
| L'Amyx | 3437 Lakeshore Ave Oakland, CA | ||||
| Village IceCream & Tea Shoppee | 28200 HWY.189, t-250 Lk.Arrowhead, CA | 7 reviews | 1 coupon |
||
| Poleng Lounge | 1751 Fulton St San Francisco, CA | ||||
| Cynthia's Tea Garden | 40985 Fremont Blvd. Fremont, CA | ||||
| Tea Bar at Whole Foods Market | 760 S. Sepulveda Blvd. El Segundo, CA | ||||
| Tenju Tea House | 5817 Rosemead Blvd Temple City, CA | ||||
| Bobalicious | 8155 Mira Mesa Blvd San Diego, CA | ||||
| Tea Station San Diego 1 | 7315 Clairemont Mesa Blvd. San Diego, CA | ||||
| British Emporium | 908 N Central Ave Upland, CA | 4 reviews | |||
| TC Herbs & Health | 1328 W. Artesia Blvd Gardena, CA | ||||
| English Rose | 663 Laurel Street San Carlos, CA | 1 review | |||
| Primo Espresso and Gourmet Desserts | 2038 S Mooney Blvd Visalia, CA | 1 coupon |
|||
| Tea Station Newark | 39115 Cedar Blvd. Newark, CA | 1 review | |||
| Ocha Cafe | 6755 Mira Mesa Blvd. Suite 107 San Diego, CA | ||||
| Vanitea - Boutique & Tea Parties | 18824 Soledad Canyon Road Santa Clarita, CA | ||||
| Lil Royal Teas | 7197 Silverwood drive Corona, CA | ||||
| Green Tea House Cafe | 4646 Convoy Street San Diego, CA | ||||
| Tea Station Alhambra | 560 W Main St Alhambra, CA | ||||
| My Cup of Tea Unique Gifts | 282a 3rd Ave Chula Vista, CA | ||||
| COFFTEA | 406 E. VALLEY BLVD ALHAMBRA, CA | ||||
| The ParTea Planner | P.O. Box 73223 San Clemente, CA | ||||
| HEBREWS Cafe & English Tea Parlour | 1314/1316/1318 Solano Street Corning, CA | ||||
| Beach Tea House 101 | 1076 N Coast Highway 101 Encinitas, CA | ||||
| Hannah Lee's | 940 A Avenue National City, CA | ||||
| Fantasia Coffee and Tea | 528 Barber Lane Milpitas, CA | ||||
| Red Blossom Tea Company | 831 Grant Ave. San Francisco, CA | ||||
| Tea Station San Gabriel | 158 W. Valley Blvd. San Gabriel, CA | ||||
| Tea Delights | na San Diego, CA | ||||
| Lady Lord's Tea House | 132 Chaps Ct. Galt, CA | ||||
| Tea Station Hacienda Hts. | 1637 S Azusa Ave Hacienda Heights, CA | ||||
| Peaberry's Tea | 5655 College Avenue Oakland, CA | ||||
| Java Mama | 8250 La Mesa Blvd. La Mesa, CA | 1 review | |||
| Paradiso Cafe | 11301 W Olympic Blvd West Los Angeles, CA | ||||
| Buttercream | 841 San Pablo Avenue Albany, CA | 2 reviews | |||
| The Orange Blossom Cafe | 3700 Main Street Riverside, CA | ||||
| Four Seasons Tea House | 75 N. Baldwin Ave. Sierra Madre, CA | 1 review | |||
| Tula's Tea Room (Museum of Jurassic Technology) | 9341 Venice Boulevard Culver City, CA | ||||
| Tea Garden Springs | 38 Miller Avenue Mill Valley, CA | ||||
| The Tea Ladies | 1386 Scotten Court Yuba City, CA | 1 review | |||
| Traveling Tea Company | 4843 McNab Avenue Lakewood, CA | ||||
| The Tea Trolley | 5932 Entrada Ave Atascadero, CA | 3 reviews | |||
| The Empty Boat | 7 Squid Row Alley Santa Cruz, CA | ||||
| Dr. Teas | 8612 Melrose Ave. (Former Elixir) West Hollywood, CA | ||||
| Great Bear Coffee and Tea | 19 N. Santa Cruz Ave. Los Gatos, CA | ||||
| Steamers Tea Exchange | 101 K Street Sacramento, CA | ||||
| Verde Tea | 852 Villa Street Mountain View, CA | ||||
| Tuff Beanz | 10015 Palisades Dr Truckee, CA | ||||
| Mariposa Restaurant and Tea Room | 37 Mariposa Street San Juan Bautista, CA | ||||
| Favorite Place | 115 W. Wilson Ave. Glendale, CA | ||||
| Tapioca Express | 228 West Valley Boulevard Alhambra, CA | ||||
| Tea Spirit | 1635 South San Gabriel Boulevard San Gabriel, CA | ||||
| Pearl Tea House | 2633 E. Shaw Ave. Fresno, CA | ||||
| Little Bean | 18415 Colima Rd Rowland Heights, CA | ||||
| Morgan's Coffee and Tea | 498 Washington Street Monterey, CA | ||||
| Rudolphs Tea Co. | 670 Higuera Street San Luis Obispo, CA | ||||
| Yummy Boba | 18912 Norwalk Boulevard Artesia, CA | ||||
| Coffee Tea 'n' Spice | 415 Talmage Road Ukiah, CA | ||||
|
|
|||||
|
|
|||||

