Connecticut Tearooms
|
sort by: |
name |
location |
rank |
specials |
distance |
|
|
|||||
|
|
|||||
| The Charming Frog | 220 Albany Turnpike Canton, CT | 1 review | |||
|
|
The Drawing Room | 5 Suburban Avenue Cos Cob, CT | |||
|
|
Tea Roses Tea Room | 322 Main Street Cromwell, CT | 5 reviews | ||
|
|
Tea Blossom | PO Box 136 Greenwich, CT | 1 event |
||
| Helen's Teas, located at Candy Bouquet | 3848 Whitney Ave Hamden, CT | ||||
| Tisane Tea and Coffee Bar | 537 Farmington Ave. Hartford, CT | ||||
| Sundial Gardens and Tea Room | 59 Hidden Lake Road Higganum, CT | ||||
| Passiflora | 526 Main Street New Hartford, CT | ||||
| Celtica | 260 College St New Haven, CT | 1 review | |||
| Bean & Leaf | 13 Washington St New London, CT | ||||
| PaanWala | 29 Hopkins Road New Preston, CT | ||||
| Cafe Dolce, A European Cucina | 5 Coggswell Street Pawcatuck, CT | ||||
| Celebrations | 330 Pomfret Street Pomfret Center, CT | ||||
| Tea Room at Roseledge Herb Farm | 418 rte 164 Preston, CT | ||||
| Chaiwalla | 1 Main Street Salisbury, CT | ||||
| Tea with Tracy | 16 Bank Street Seymour, CT | 1 review | |||
| Jasmine Teahouse | 748 Hopmeadow St Simsbury, CT | ||||
| Trumpet Vine Cafe and Gifts | 1606 Hopmeadow st Simsbury, CT | 1 review | |||
|
|
Mrs. Bridges Pantry | 292 Rt 169 South Woodstock, CT | 1 review | 1 event |
|
| The Yellow House Coffee and Tea Room | 149 Water Street Stonington, CT | ||||
| Simple Elegance | 227 Riverside Drive Thompson, CT | ||||
| Green Teahouse | 40 Isham Road West Hartford, CT | 1 review | |||
| Arogya Tea | 131 Post Road East Westport, CT | ||||
|
|
|||||
|
|
|||||


