Kentucky Tearooms
|
sort by: |
name |
location |
rank |
specials |
distance |
|
|
|||||
|
|
|||||
| Walls of Grace Tea Room | 91 Hwy 191 West Liberty, KY | ||||
| Ole Thyme Sweet Shop Tea Room and Gifts | PO Box 58 Farmers, KY | ||||
| Bennett House B & B | 419 W Main St Richmond, KY | 1 review | |||
| Greentree | 521 W Short St Lexington, KY | 1 review | |||
| Country Manor Tea Room | 4587 Ky Highway 491 DeMossville, KY | 10 reviews | |||
| Tea Room @ The Carnegie Event Center | 401 Monmouth St. Newport, KY | 4 reviews | |||
|
|
Mrs. Teapots Tea Room | 339 Fairfield Avenue Bellevue, KY | 12 reviews | ||
|
|
Yesterday's Cafe & Tea Room | 264D Main Street Florence, KY | 19 reviews | 5 events 1 coupon |
|
| The Tea Leaf | 230 W Broadway St Danville, KY | ||||
|
|
Little Britain House | Little Britain Farm 5309 Idlewild Road Burlington, KY | 28 reviews | 2 events 1 coupon |
|
| Aspen Hall Manor and Tea Room | 558 Aspen Hall Dr. Harrodsburg, KY | 4 reviews | |||
|
|
Candleberry Tea Room and The Gift Box | 1502 Louisville Road Frankfort, KY | 14 reviews | 1 event |
|
| Little White House Cafe & Tea Room | 210 Meadowbrooke Drive Russell Springs, KY | ||||
| Green Knees Tea Room & Gift | 6915 Shelbyville Rd Simpsonville, KY | 1 review | |||
| The Chapeze House | 107 East Stephen Foster Avenue Bardstown, KY | ||||
| Rachel Gillen | 714 North Third Street Bardstown, KY | ||||
| Rosemark Haven | 714 N 3rd St Bardstown, KY | 1 review | |||
| Sisters Tea Parlor & Boutique | 4765 Fox Run Road Buckner, KY | 2 reviews | |||
| La Tea Da Tea Room | 4600 Shelbyville Rd Louisville, KY | 3 reviews | |||
| The White Linen Tea Co | 1327 Bardstown Rd Louisville, KY | 2 reviews | |||
| Theodosia's Tea Room | 313 South Green Street Glasgow, KY | ||||
| Claudia's Tea Room | 107 Broadway Street Sonora, KY | 5 reviews | |||
|
|
Gracefully Yours Tea Room & Gift Shoppe | 205 W. Main Street Vine Grove, KY | 37 reviews | ||
| Victorian House Tea Room | 110 North Main Street Smiths Grove, KY | ||||
| The Princess Palace Recent Addition | 1007 S. Virginia Street Hopkinsville, KY | ||||
|
|
Magnolia Tea Room | 306 Gilbert Street Hazel, KY | 13 reviews | 3 events 1 coupon |
|
|
|
|||||
|
|
|||||

