Louisiana Tearooms
|
sort by: |
name |
location |
rank |
specials |
distance |
|
|
|||||
|
|
|||||
|
|
The English Tea Room & Gift Shop | 734 E Rutland St Covington, LA | 10 reviews | ||
|
|
Vianne's Tea House | 544 Girod St Mandeville, LA | 1 review | ||
|
|
Bottom of the Cup Tea Room | 327 Chartres Street New Orleans, LA | |||
| Glenwood Village Tea Room | 3310 Line Avenue Shreveport, LA | ||||
| DEMURS FINE TEA CUP AFTER CUP | 416 E Gibson Covington, LA | 1 review | |||
| Victorian Tea Room | 2228 Carey Street Slidell, LA | ||||
| Blue Willow Tea Room | 1740 Charter St Jackson, LA | ||||
| The Edgemont Tea Room | 746 Edgemont St Shreveport, LA | ||||
| Lady Jane Tearoom | 1780 Carter Ave Baton Rouge, LA | ||||
| The Lewis House Victorian Bed & Breakfast | 210 E Alabama Ruston, LA | ||||
| Blockers Tea Room | 1310 Texas Street Alexandria, LA | ||||
| Eco Cafe | 3903 Canal St New Orleans, LA | ||||
| The Glenwood Village Tearoom | 3310 Line Avenue Shreveport, LA | ||||
| Precious Pearls Tea Room | 64560 Hwy 41 Pearl River, LA | ||||
| Ma Auge Lees Tearoom | 207 Railroad Avenue Morgan City, LA | ||||
| Tea and Scones | 3112 Military Hwy Pineville, LA | ||||
| Grammy Sue's Tea Room | 2554 Mill St Ringgold, LA | ||||
| The Secret Garden Tea Room and Cafe | 3626 Magazine Street New Orleans, LA | ||||
| Coffee Culture | 1625 Hwy 51 Ponchatoula, LA | ||||
| Breakaway Cafe | 71667 Leveson St. Abita Springs, LA | ||||
| Red Stick Spice Company | 7970 Jefferson Hwy., Suite G Baton Rouge, LA | ||||
|
|
|||||
|
|
|||||


