Louisiana Tearooms
|
sort by: |
name |
location |
rank |
specials |
distance |
|
|
|||||
|
|
|||||
|
|
Vianne's Tea Salon & Cafe | 544 Girod St Mandeville, LA | 5 reviews | 1 event 1 coupon |
|
|
|
The English Tea Room & Gift Shop | 734 E Rutland St Covington, LA | 2 reviews | 3 events 1 coupon |
|
| Glenwood Village Tea Room | 3310 Line Avenue Shreveport, LA | 2 reviews | |||
| Bottom of the Cup Tea Room | 327 Chartres Street New Orleans, LA | ||||
| Victorian Tea Room | 2228 Carey Street Slidell, LA | ||||
| The Edgemont Tea Room | 746 Edgemont St Shreveport, LA | ||||
| Blue Willow Tea Room | 1740 Charter St Jackson, LA | 1 review | |||
| The French Tart | 746 Edgemont Shreveport, LA | ||||
| Blockers Tea Room | 1310 Texas Street Alexandria, LA | ||||
| Lady Jane Tearoom | 1780 Carter Ave Baton Rouge, LA | ||||
| The Lewis House Victorian Bed & Breakfast | 210 E Alabama Ruston, LA | ||||
| Demurs Cup After Cup | 205 N. New Hampshire Covington, LA | ||||
| Ma Auge Lees Tearoom | 207 Railroad Avenue Morgan City, LA | ||||
| Tea and Scones | 3112 Military Hwy Pineville, LA | ||||
| Demurs Cup After Cup, LLC | 226 W. 22nd Ave Covington, LA | ||||
| Preciuos Pearls Tea Room | 64560 Hwy 41 Pearl River, LA | ||||
| The Secret Garden Tea Room and Cafe | 3626 Magazine Street New Orleans, LA | ||||
|
|
|||||
|
|
|||||

