Michigan Tearooms
|
sort by: |
name |
location |
rank |
specials |
distance |
|
|
|||||
|
|
|||||
|
|
Governor Croswell Tea Room | 125 E. Maumee Street Adrian, MI | 11 reviews | ||
|
|
Crazy Wisdom Tea Room | 114 South Main Street Ann Arbor, MI | 1 event |
||
|
|
Sweetwaters Cafe | 123 W. Washington St Ann Arbor, MI | |||
| TeaHaus | 204 N. 4th Ave. Ann Arbor, MI | ||||
| Cafe Japon | 113 E. Liberty St. Ann Arbor, MI | ||||
| Grand Oak Herb Farm | 2877 Miller Road Bancroft, MI | 1 review | |||
| Celtic Knot Tea Room at Way More Than Cake! | 1311 East Michigan Avenue Battle Creek, MI | ||||
| Victorian Parlor Tea and Gifts | 2737 12 Mile Rd Berkley, MI | ||||
| O'Mara's Restaurant Recent Addition | 2555 12 Mile Berkley, MI | 2 reviews | |||
| Traveling Tea Time | P.O. Box 952 Clarkston, MI | ||||
| Annual Friendship Tea | 6600 Waldon Rd. (At Clarkston United Methodist Chu Clarkston, MI | ||||
|
|
Tea By Three | 15333 River Lane Clinton Twp., MI | |||
| North Country teas & gifts | 75 North Howard street Croswell, MI | ||||
| Celadon Gardens and Par-teas, LLC | 3771 Maureen Lane Davisburg, MI | ||||
|
|
The Purple Door Tea Room | 35 E. Grand River E. Detroit, MI | 1 event |
||
| The Whitney | 4421 Woodward Ave Detroit, MI | ||||
| Blue Midnight Hookah Lounge | 330 Albert Ave. East Lansing, MI | ||||
| Tealightful Treasures, Inc. | Cristy Bennett, Independent Tea Consultant East Lansing, MI | ||||
| Wanderer's Teahouse and Cafe | 547 East Grand River Ave. East Lansing, MI | ||||
|
|
Ginger's Cafe & Gourmet Shoppe | 32905 Grand River Avenue Farmington, MI | 1 event |
||
| Longacre House of Farmington Hills | 24705 Farmington Road Farmington Hills, MI | ||||
| Herbal SereniTea | 24375 Cote Farmington Hills, MI | ||||
| Piccadilly Place | 234 N Leroy St Fenton, MI | ||||
|
|
Diamonds and Chrome of Fenton Traveling Teas | P.O. Box 993 Fenton, MI | |||
| Wolcott House Bed & Breakfast | 610 W. Silver Lake Road Fenton, MI | ||||
|
|
Sue & Esther's American Tea Room | 1022 Weiss St. Frankenmuth, MI | 17 reviews | ||
| Franklin Village | 32749 Franklin Road Franklin, MI | ||||
| Great Lakes Tea & Spice Company | 6610 W Harbor Hwy Glen Arbor, MI | ||||
| English Cottage Tea Parlor | 855 Arlington St NE Grand Rapids, MI | ||||
| Victorian Parlor | 15212 Charlevoix St Grosse Pointe Park, MI | ||||
|
|
Tyme Well Spent Tea Room and Gift Shoppe | 3491 Hartland Road Hartland, MI | 5 reviews | ||
|
|
Secluded Celebrations | 4375 Country Way Hartland, MI | 4 reviews | ||
| The Historic Holly Hotel | 110 Battle Alley Holly, MI | 1 review | |||
| Four Seasons Tea Room | 606 Shelden Avenue Houghton, MI | ||||
| Tea Time Fun | 116 N. Michigan Ave Howell, MI | ||||
| Between the Lakes | 4570 Case Boulevard Interlochen, MI | ||||
| Tatiana's Tea Time | 129 N Arlington St Kalamazoo, MI | ||||
| Tudor House Tea & Spice | 352 S. Kalamazoo Mall Kalamazoo, MI | ||||
| Upson Wine, Coffee & Tea | 3817 S Westnedge Ave Kalamazoo, MI | ||||
| Magdalenas Tea House | 2006 E. Michigan Ave. Lansing, MI | ||||
| Turner-Dodge House | 100 E. North Street Lansing, MI | 1 review | |||
| Yule Love It Lavender Farm | 960 Yule Road Leonard, MI | ||||
| A Night To Remember Bed & Breakfast Tea Room | 5712 Main Street Lexington, MI | ||||
|
|
Sweet D's Tea Room and Bakeshoppe | 16 W Broad St Linden, MI | 5 reviews | ||
| The Broken Teapot | 9 E. Main St Mayville, MI | ||||
| Miss Lucy's Tearoom & Gift Shop | One East High Street (Dryden Road) Metamora, MI | 1 review | |||
| Stone House Coffee & Tea | 16923 Ridge Road Northville, MI | ||||
| Abiding In The Vine Tea Room | 220 W. Main St Suite B Owosso, MI | 3 reviews | |||
|
|
Sweet Afton Tea Room and Restaurant | 450 Forest Avenue Plymouth, MI | 3 reviews | ||
| TranquiliTea | 904 W. Ann Arbor Trail Plymouth, MI | ||||
| Murphy House B&B | 28 Franklin Blvd. Pontiac, MI | ||||
| Deckan Coffee Tea | 175 S. Saginaw #103 Pontiac, MI | ||||
| Chocolatea | 7642 S Westnedge Ave Portage, MI | 1 review | |||
| Stuart Manor | 7335 Garden Lane Portage, MI | ||||
|
|
Victorian Rose | 118 W 3rd St Rochester, MI | |||
| The Victorian Rose | 118 W. Thrid St. Rochester, MI | ||||
| Brabb House Bed & Breakfast & Tea Room | 185 S Main St Romeo, MI | ||||
| Goldfish Tea | 117 West 4th Street Royal Oak, MI | ||||
| The Glass Slipper | 26535 Harper Ave St Clair Shores, MI | ||||
| Ardmore Park Cafe | 26717 Little Mack St. Clair Shores, MI | ||||
|
|
British Pantry & Tea Garden Cafe | 112 E. Chicago Blvd. Tecumseh, MI | 2 reviews | ||
| Light of Day Organics | 3502 E. Traverse Hwy. (M-72 W.) Traverse City, MI | ||||
| THE FLYING BOWL | 2000 CHARTWELL DR TRAVERSE, CITY, MI | ||||
| Victoria's Tea Salon | Chestnut Street Wayne, MI | ||||
| The Wren's Nest | 7405 W Maple Rd West Bloomfield, MI | ||||
| The Goatea Room | 7405 W Maple Rd West Bloomfield, MI | ||||
| Great Lakes Tea & Spice | 6777 W. Maple Rd West Bloomfield, MI | 1 review | |||
| The English Tea Garden | 7410 Haggerty Rd. West Bloomfield, MI | 1 review | |||
|
|
Victorian Tea Room | 130 Maple St Wyandotte, MI | |||
| Boston Tea Room | 121 Elm Street Wyandotte, MI | ||||
|
|
|||||
|
|
|||||


