Rhode Island Tearooms
|
sort by: |
name |
location |
rank |
specials |
distance |
|
|
|||||
|
|
|||||
|
|
Spring Seasons Inn Tea Room | 86 Spring Street Newport, RI | 1 event |
||
| Tea For You | 28 Stone Bridge Way Hope Valley, RI | ||||
| Tealuxe | 231 Thayer Street Providence, RI | ||||
| Basically British | 18 State St Bristol, RI | 1 review | |||
| Brookyln Coffee and Tea House | 209 Douglas Avenue Providence, RI | ||||
| Pastiche | 72 Spruce St. Providence, RI | ||||
| Empire Tea & Coffee | 22 Broadway Newport, RI | ||||
| Ferns and Flowers Tea House and Gardens | 1094 Centerville Road Warwick, RI | ||||
| Belcourt Castle | 657 Bellevue Avenue Newport, RI | ||||
| Olga's Cup and Saucer | 103 Point St. Providence, RI | ||||
| Spring Street Espresso | 382 Spring Street Newport, RI | ||||
| Tea On Thames | 221 Goddard Row Newport, RI | ||||
| Vanderbilt Hall -- The Alva Restaurant | 41 Mary Street Newport, RI | ||||
| The Grill @ 41 North | 351 Thames Street Newport, RI | ||||
| Trinity Confections Tea Room | 1625 Warwick Avenue Warwick, RI | ||||
|
|
|||||
|
|
|||||


