Washington Tearooms
|
sort by: |
name |
location |
rank |
specials |
distance |
|
|
|||||
|
|
|||||
| Dragons Lair Specialty Teas Recent Addition | 101-3466 Carrington Road Westbank, British Columbia, WA | 1 review | |||
| Victorian Connection | 108 Vista Way Kennewick, WA | 1 review | |||
| Foxwood House | 125 Foxwood Drive Newport, WA | ||||
| Foxwood House | 125 Foxwood Drive 125 Foxwood Drive, WA | ||||
| SereniTea House | 1802 E Sprague Ave Spokane, WA | ||||
|
|
Brambleberry Cottage and Tea Shoppe | 206 E Pacific Ave Spokane, WA | 3 reviews | 1 event 1 coupon |
|
| E. J. Roberts Mansion | 1923 W 1st Ave Spokane, WA | ||||
| Taste & See Tearoom | 1321 W 9th Ave Spokane, WA | 1 review | |||
| A Touch of Elegance | 508 Bell Ln St. John, WA | 1 review | |||
| Buster House Tea Room & Shop | 695 Main Street Pomeroy, WA | ||||
| Tamara's High Tea Room At the Painter's Cottage | 321 Wellington Ave Walla Walla, WA | ||||
| Badger Canyon Herb & Tea | 201 N Edison St Kennewick, WA | ||||
| Victorian Tea Garden | 614 The Parkway Richland, WA | ||||
| For Heaven's Sake Teas | 8511 W. Falls Pl Kennewick, WA | ||||
| KnitabiliTea | 12 S. Wenatchee Ave. Wenatchee, WA | ||||
| North Town Coffeehouse | 28 N. 1st street Yakima, WA | ||||
| Wildflower Cottage | 841 McDonald Road Cle Elum, WA | ||||
|
|
Lynden's Cup of Tea & Marin Rose | 655 Front St. Lynden, WA | 1 event 1 coupon |
||
| Delicate Pleasures | 702B Metcalf Street Sedro Woolley, WA | ||||
| Spice Hut | 131 W. Kellogg Road Bellingham, WA | 1 review | 1 coupon |
||
| TEAquent Stop | #324- 1 Bellis Fair Parkway Bellingham, WA | 2 reviews | |||
| Sadies Tea For All Seasons | 2711 Meridian St. Bellingham, WA | ||||
| Christine's Tea Cottage | 735 South Burlington Blvd. Burlington, WA | 2 reviews | |||
| Abbey Garden Tea Room | 1312 11th St Bellingham, WA | 4 reviews | |||
| Attic Secrets Tea Room and Gifts | 4229 76th Street NE Marysville, WA | 2 reviews | |||
| Makenzi's Tea Room | 9111 State Ave Marysville, WA | 3 reviews | |||
| Everything Tea LLC | 1015 1st St Snohomish, WA | 3 reviews | |||
| Harey Tale House Tea & Tale | 617 Morris St La Conner, WA | ||||
|
|
Willows Edge Tea Room | 415 Lincoln Avenue Mukilteo, WA | 6 reviews | ||
| The British Pantry | 8125 161st Ave. NE Redmond, WA | 1 review | |||
|
|
Taste The Moment Restaurant and Tea Room | 8110 164th Ave NE Redmond, WA | 5 reviews | ||
|
|
Tiger Mountain Tea Company | 317 NW Gilman Blvd #47 Issaquah, WA | 2 reviews | ||
| Tea Thyme & Decorating | 601 12 th Avenue NW #E2 Issaquah, WA | ||||
|
|
Elizabeth and Alexander's English Tea Room | 23808 Bothell Everett Highway Bothell, WA | 8 reviews | ||
| The Lyon's Den | 10415 Beardslee Blvd. Bothell, WA | 1 review | |||
|
|
Madam Fifi's | 740 238th St SE Bothell, WA | 8 reviews | 1 coupon |
|
| Black Pearl Teahouse | 3000 184th St sw suite 946 Lynnwood, WA | 2 reviews | |||
| Friends, Philosophy & Tea | 13850 Bellevue-Redmond Road Bellevue, WA | ||||
| Friends, Philosophy & Tea, Teahouse and Event Ctr. | 13850 Bel-Red Road Bellevue, WA | ||||
| Woodmark Hotel, The Library Bar | 1200 Carillon Point Kirkland, WA | ||||
| Village Yarn and Tea Shop | 19500 Ballinger Way NE Shoreline, WA | ||||
|
|
Queen Mary Tea Room and Restaurant | 2912 Northeast 55th Street Seattle, WA | 5 reviews | 1 coupon |
|
|
|
Anna's Tea Room | 606 North Main Street Coupeville, WA | 3 reviews | 1 coupon |
|
| Tea Treasures | 2836 78th Ave SE Mercer Island, WA | ||||
| Remedy Teas | 345 15th Ave E Seattle, WA | 2 reviews | |||
| Teahouse Kuan Yin | 1911 North 45th Street Seattle, WA | 1 review | |||
| Kado TeaGarden | 1400 E. Prospect St Seattle, WA | ||||
| Seattle's Best Tea | 506 S. King St Seattle, WA | 1 review | |||
| New Century Tea House & Furniture | 416 Maynard Ave S Seattle, WA | 3 reviews | |||
| Sorrento Hotell, The Fireside Room | 900 Madison Street (at Terry) Seattle, WA | ||||
| Panama Hotel Tea & Coffee House | 607 South Main Street Seattle, WA | 1 review | |||
| The Georgian at the Fairmont Olympic Hotel | 411 University Street Seattle, WA | ||||
|
|
Floating Leaves Tea | 2213 NW Market St Seattle, WA | 4 reviews | ||
| Miro Tea | 5405 Ballard Ave. N.W. Seattle, WA | ||||
| Mr. Spots Chai House | 5463 Leary Ave Nw Seattle, WA | ||||
| The Tea and Crumpet Shop | Pike Place Market Seattle, WA | 5 reviews | |||
| The Perennial Tea Room | 1910 Post Alley Seattle, WA | 2 reviews | |||
| Pekoe, A Global Teahouse | 1509 Western Ave Seattle, WA | ||||
|
|
The Teacup | 2128 Queen Anne Ave North Seattle, WA | 3 reviews | ||
| Wild Sage | 227 Adams Street Port Townsend, WA | 1 review | |||
| Tea Room at Port Gamble | 32279 Rainier Street Port Gamble, WA | 4 reviews | |||
|
|
T(ea) Gallery | 700 5th Avenue Seattle, WA | 4 reviews | 1 event 1 coupon |
|
|
|
Tea Madame Tea Shop | 16009 60th Street E., Suite D Sumner, WA | 4 reviews | 1 event |
|
| August Moon Teahouse | 123 Bjune Drive Bainbridge Island, WA | ||||
|
|
The Secret Garden Gift Tea Room and Gift Shop | 1711 Elm Street East Sumner, WA | 9 reviews | 1 coupon |
|
| Poulsbo Tea House | 19132 Jensen Way Ne Poulsbo, WA | ||||
| Dame Agatha Twigs Victorian Tea Room | 100 Tyler Port Townsend, WA | 3 reviews | |||
| T-4-2, etc | 209 W. Stewart Puyallup, WA | 6 reviews | |||
| Vashon Tea Shop | 17608 Vashon Hwy SW Vashon Island, WA | ||||
| Victorian Gift Parlour Tea Room | 9418 116th St E Puyallup, WA | 2 reviews | |||
| Capriccio | 1700 Mile Hill Rd. Suite 124 Port Orchard, WA | ||||
| Just Your Cup O' Tea | 5336 Pineridge Drive NE Bremerton, WA | ||||
| SpecialTea Pots | 320 N Callow Ave Bremerton, WA | 1 coupon |
|||
| Victorian Rose Tea Room | 1130 Bethel Ave. Port Orchard, WA | 1 review | |||
| Mad Hat Tea Company | 1130 Commerce/1127 Broadway Tacoma, WA | 2 reviews | |||
| The Healing Garden Tearoom | 111 N. Tacoma Avenue Tacoma, WA | ||||
|
|
Hawthorn Tea Room | 2208 N 30th St Tacoma, WA | 5 reviews | ||
| Rose Tree Cottage | 645 West Washington St Suite 3 Sequim, WA | 1 review | |||
| Raindrop Desserts & Espresso | 128 E. Washington St. Sequim, WA | ||||
| Steeped In Comfort, LLC | 11016 Gravelly Lake Dr SW Lakewood, WA | 7 reviews | |||
| Renaissance | 401 E Front St Port Angeles, WA | ||||
| Olympic Bagel Company | 802 E 1st St Port Angeles, WA | ||||
| Tea Lady | 430 Washington Street SE Olympia, WA | 3 reviews | |||
| Nonna Rosa Cafe | 116 5th Ave Se Olympia, WA | 1 review | |||
| The Tea Cup | 204 N Tower Ave Centralia, WA | ||||
| Carriage House Tea Room | 20902 Ne Lucia Falls Rd Yacolt, WA | ||||
| Coastal Serenity | 732 Pt Brown Ave NE #D Ocean Shores, WA | ||||
|
|
All the Tea & China | 115 2nd Ave Sw Ilwaco, WA | 3 reviews | ||
|
|
|||||
|
|
|||||

